
![]()
This is a full listing of parts for current and past Tamiya 1/16th Radio Control scale tanks.
Not all parts are in stock but are usually restocked every 2 to 3 weeks. Items not in stock can be ordered and prepaid to secure.
If an item shows Yes for availability it can be ordered.
Please submit an email with the following for a parts order:
1) A list of the parts you want including the description & quantity requested
2) Paypal Email Address
3) Country of Origin to give a proper shipping quote
A reply is typically given within 24 to 48 hours.
-We do not ship to Italy, Russia or Africa unless you are previously approved by us.
-All orders in the United States are sent through the US Postal Service & international are sent by Air Mail through the US Postal Service.
![]()
Leopard A4 56002

| Part Number | Description | Price | In Stock | Availability |
|---|---|---|---|---|
| 9805224 | Upper Hull Holder | 10.50 | Yes | Yes |
| 9465034 | Screw Bag D | 5.50 | Yes | Yes |
| 9405314 | Switch Bag | 23.00 | No | Yes |
| 7435031 | Motor w/Switch | 35.00 | No | Yes |
| 4205002 | Gear Box | 96.00 | No | Yes |
| 9805415 | Sprocket Wheel Set | 17.00 | Yes | Yes |
![]()
Gepard 56003

| Part Number | Description | Price | In stock | Availbility |
|---|---|---|---|---|
| 9805415 | Sprocket Wheel Set | 17.00 | Yes | Yes |
| 9805413 | Complete Track Set | 84.00 | Yes | Yes |
| 9755129 | Turret Gear Box | 53.00 | No | Yes |
| 9755003 | Sprocket Blister | 49.00 | No | Yes |
| 9465033 | Screw Bag C | 6.50 | Yes | Yes |
| 9405050 | Wire Mesh | 6.50 | Yes | Yes |
| 4205002 | Gear Box | 99.00 | No | Yes |
| 0443027 | Polycap | 3.50 | No | Yes |
| 0335005 | Upper Hull | 46.00 | No | Yes |
| 0115043 | N partts | 39.00 | Yes | Yes |
| 0005224 | G parts | 19.00 | Yes | Yes |
![]()
Tiger 1 56010

| Part Number | Description | Price | In Stock | Availability |
|---|---|---|---|---|
| 0335188 | Upper Hull | 23.00 | Yes | Yes |
| 0335186 | Lower Hull | 34.00 | Yes | Yes |
| 4005085 | Inner Metal Chassis | 34.00 | Yes | Yes |
| 0335187 | Turret & Cupola | 17.00 | Yes | Yes |
| 0005789 | A parts tree | 18.00 | Yes | Yes |
| 0005790 | B parts tree | 21.00 | Yes | Yes |
| 0005791 | C parts tree | 25.00 | Yes | Yes |
| 0005792 | D parts tree | 32.00 | Yes | Yes |
| 0005793 | E parts tree | 12.00 | Yes | Yes |
| 0005794 | F parts tree | 15.00 | Yes | Yes |
| 0005795 | G parts tree | 32.00 | Yes | Yes |
| 0005796 | H parts tree | 12.00 | Yes | Yes |
| 9115110 | J parts tree -Turret Ring & rollers included | 17.50 | Yes | Yes |
| 4305434 | Mechanism deck | 7.50 | Yes | Yes |
| 4205027 | Gear Box-left | 52.00 | Yes | Yes |
| 4205028 | Gear Box-right | 52.00 | Yes | Yes |
| 9805710 | Full track set | 49.00 | Yes | Yes |
| 9415675 | Spare track set | 4.00 | Yes | Yes |
| 9415668 | Torsion Bar Stay | 8.00 | Yes | Yes |
| 6265040 | Air Intake tube | 3.20 | Yes | Yes |
| 0443027 | Poly cap set | 2.50 | Yes | Yes |
| 9465561 | Screw Bag A | 6.25 | Yes | Yes |
| 9465562 | Screw Bag B | 11.50 | Yes | Yes |
| 9465563 | Screw Bag C | 7.00 | Yes | Yes |
| 9465564 | Screw Bag D | 4.00 | Yes | Yes |
| 9465565 | Screw Bag E | 6.25 | Yes | Yes |
| 9415671 | Die-Casting Bag (MG1-MG5) | 18.00 | Yes | Yes |
| 9805707 | Drive Sprocket A&B | 11.00 | Yes | Yes |
| 9805708 | Idler Wheel A&B | 11.00 | Yes | Yes |
| 9415670 | Stay Parts Bag | 18.00 | Yes | Yes |
| 9415666 | Machine Gun Bag-includes led and optical fiber | 11.50 | Yes | Yes |
| 9415672 | Metal Parts Bag (ML1, MP1-MP3) | 19.00 | Yes | Yes |
| 9415665 | Oil Less Metal Bearings | 11.50 | Yes | Yes |
| 9415669 | Suspension Arm Bag | 22.00 | Yes | Yes |
| 9415678 | Tool Bag-Double sided tape, adjuster, screw driver | 3.50 | Yes | Yes |
| 9415673 | Shaft Bag | 7.50 | Yes | Yes |
| 9805709 | Road Wheel Rubber | 6.00 | Yes | Yes |
| 87004 | Liquid Thread Lock | 4.00 | Yes | Yes |
| 7305064 | DMD Control Unit T-03 | 175.00 | Yes | Yes |
| 7305066 | DMD Multi-Function Unit MF-01 | 165.00 | Yes | Yes |
| 9785086 | Speaker Unit | 48.00 | Yes | Yes |
| 4205020 | Turret Rotation Unit | 23.00 | Yes | Yes |
| 4205021 | Gun Elevation Unit | 22.00 | Yes | Yes |
| 4205019 | Recoil Unit | 35.00 | Yes | Yes |
| 7255018 | Flash Unit | 45.00 | Yes | Yes |
| 7255020 | Communication Cable -to connect T-03 & MF-01 | 6.50 | Yes | Yes |
| 9495351 | Decals | 7.50 | Yes | Yes |
| 1055969 | Instructions | 15.00 | Yes | Yes |
![]()
Sherman 56014

| Part # | Description | Price | In Stock | Availability |
|---|---|---|---|---|
| 9415788 | Pressed Parts Bag | 13.00 | Yes | Yes |
| 7305042 | Full Led Light Set | 25.00 | Yes | Yes |
| 225093 | Y Parts tree | 8.00 | Yes | Yes |
| 9415792 | Tool Bag | 8.00 | Yes | Yes |
| 225094 | V & W Parts tree | 9.00 | Yes | Yes |
| 4205020 | Turret Rotation Unit | 24.00 | Yes | Yes |
| 9415798 | Full Track Set | 23.00 | Yes | Yes |
| 9415789 | Stay Parts Bag | 15.00 | Yes | Yes |
| 7255032 | Power 2 Way Connectorr | 5.00 | Yes | Yes |
| 5415050 | Idler Wheel Set | 12.00 | Yes | Yes |
| 9115122 | J Parts Tree | 3.00 | Yes | Yes |
| 87004 | Liquid Thread Lock | 4.00 | Yes | Yes |
|
|
Machine Gun Set -light,glass fiber,metal parts | 14.00 | Yes | Yes |
| 4005091 | Main Lower Hull | 31.00 | Yes | Yes |
| 335199 | Main Upper Hull | 13.00 | Yes | Yes |
| 4205021 | Gun Elevation Unit | 24.00 | Yes | Yes |
| 9465580 | Screw Bag A | 5.00 | Yes | Yes |
| 225095 | Q Parts Tree | 3.00 | Yes | Yes |
| 9415795 | Road Tire Rubber Set | 16.00 | Yes | Yes |
| 1050049 | Build Manual | 11.00 | Yes | Yes |
| 9785087 | Speaker Unit | 35.00 | Yes | Yes |
|
|
Full Gear Box Set | 95.00 | Yes | Yes |
| 5415049 | Suspension Arm Set | 16.00 | Yes | Yes |
| 9415499 | Suspension Bag | 26.00 | Yes | Yes |
| 9415501 | Suspension Support Set | 23.00 | Yes | Yes |
| 5837 | A Parts tree | 8.00 | Yes | Yes |
| 5840 | D Parts tree | 13.00 | Yes | Yes |
| 5838 | B Parts tree | 7.00 | Yes | Yes |
| 7255036 | MF-02 DMD Multi Function Unit | 129.00 | Yes | Yes |
| 7255020 | Communication cable | 7.50 | Yes | Yes |
| 7255033 | Gun Flashing Unit | 35.00 | Yes | Yes |
| 9495373 | Decal Sheet | 14.00 | Yes | Yes |
|
|
Driver Sprocket Set | 16.00 | Yes | Yes |
| 9415497 | Spare Tire Set | 8.00 | Yes | Yes |
| 9465581 | Screw Bag B | 5.00 | Yes | Yes |
| 9465582 | Screw Bag C | 7.50 | Yes | Yes |
| 9005667 | Turret Ring w/Rollers Parts Set | 11.00 | Yes | Yes |
| 335198 | Turret | 12.00 | Yes | Yes |
| 5839 | C Parts tree | 9.00 | Yes | Yes |
| 9415793 | Oil Less Metal Bearings | 6.00 | Yes | Yes |
| 9415791 | Shaft bag | 18.00 | Yes | Yes |
|
|
T-05 Extension Cable | 5.00 | Yes | Yes |
![]()
Pershing 56016

| Model Name | Description | Price | Model # | Part # |
|---|---|---|---|---|
![]()
King Tiger 56018

| Part Numbe | Description | Price | In Stock | Availability |
|---|---|---|---|---|
| 4005096 | Lower Hull | |||
| 0335210 | Upper Hull | |||
| 0335209 | Turret | |||
| 3455617 | Gun Barrel | |||
| 0005923 | A Parts Tree | |||
| 9005025 | B Parts Tree | |||
| 9005026 | C Parts Tree | |||
| 9003556 | D Parts Tree | |||
| 9005707 | F Parts Tree | |||
| 0115310 | K Parts Tree | |||
| 0115310 | Turret Ring w/rollers | |||
| 0225099 | Q Parts Tree | |||
| 9225073 | Y Parts Tree | |||
| 4305434 | Mechanism Deck | |||
| 4205029 | Gear Box -Left | |||
| 4205030 | Gear Box -Right | |||
| 9805829 | Full Track Set | |||
| 9335383 | Spare Track Links | |||
| 9405055 | Road Wheels (36 pieces) | |||
| 9805222 | Torsion Bar Stay (2 pieces) | |||
| 9415940 | Fender -Left & Right | |||
| 9465602 | Screw Bag A | |||
| 9465603 | Screw Bag B | |||
| 9465604 | Screw Bag C | |||
| 9465605 | Screw Bag D | |||
| 9405058 | Suspension Arm Set | |||
| 9415937 | Wheel Bushing Bag | |||
| 9415935 | Recoil Stay Parts Bag | |||
| 9415666 | Machine Gun Set-includes fiber & led | |||
| 9415942 | Suspension Housing | |||
| 9805219 | Drive Sprocket A & B | |||
| 9805218 | Idler Wheel Set | |||
| 9415938 | Metal Parts Bag (MK1-MK9) | |||
![]()
Leopard A6 56020

| Model Name | Description | Price | Model # | Part # |
|---|---|---|---|---|
![]()
German Panther Type G 56022

| Model Name | Description | Price | Model # | Part # |
|---|---|---|---|---|
![]()
German Jagdpanther 56024

| Model Name | Description | Price | Model # | Part # |
|---|---|---|---|---|
![]()
German Panzer IV 56026

| Model Name | Description | Price | Model # | Part # |
|---|---|---|---|---|